
| Wā(GMT+0/UTC+0) | State | Mahu'inga | takahanga | matapae | Tōmua |
| 03:00 | ![]() | ngā 2 | Kaweake (YoY) (Oketo) | -3.1% | -6.2% |
| 03:00 | ![]() | ngā 2 | Kawemai (YoY) (Oketo) | -5.4% | -6.2% |
| 03:00 | ![]() | ngā 2 | Tauhokohoko Tauhokohoko (USD) (Oketo) | 81.95B | 77.71B |
| 03:30 | ![]() | ngā 3 | RBA Whakatau Reiti Huanga (Nov) | 4.35 orau | 4.10 orau |
| 03:30 | ![]() | ngā 2 | Tauākī Reiti RBA | --- | --- |
| 13:30 | ![]() | ngā 2 | Kaweake | --- | 256.00B |
| 13:30 | ![]() | ngā 2 | Kawemai | --- | 314.30B |
| 13:30 | ![]() | ngā 2 | Tauhokohoko Tauhokohoko (Sep) | -60.30B | -58.30B |
| 15:00 | ![]() | ngā 2 | Ka korero a Fed Waller | --- | --- |
| 17:00 | ![]() | ngā 2 | Tirohanga Pungao Waa-poto EIA | --- | --- |
| 17:00 | ![]() | ngā 2 | Ko te mema o te FOMC a Williams te korero | --- | --- |
| 18:00 | ![]() | ngā 2 | 3-Year Note Auction | --- | 4.740 orau |
| 21:30 | ![]() | ngā 2 | API mo te wiki mo te hinu hinu | --- | 1.347M |







