
| Wā(GMT+0/UTC+0) | State | Mahu'inga | takahanga | matapae | Tōmua |
| 01:30 | ![]() | ngā 2 | Hokohoko Tauhokohoko (MoM) (Aperera) | 0.3 orau | -0.4% |
| 04:55 | ![]() | ngā 2 | Ko te mema o te FOMC Bowman te korero | --- | --- |
| 04:55 | ![]() | ngā 2 | Ka korero a Mester Mema FOMC | --- | --- |
| 04:55 | ![]() | ngā 2 | E korero ana a Schnabel a ECB | --- | --- |
| 05:00 | ![]() | ngā 2 | BoJ Core CPI (YoY) | 2.2 orau | 2.2 orau |
| 10:00 | ![]() | ngā 2 | Hui Eurogroup | --- | --- |
| 13:00 | ![]() | ngā 2 | S&P/CS HPI Composite – 20 nsa (YoY) (Maehe) | 7.3 orau | 7.3 orau |
| 13:00 | ![]() | ngā 2 | S&P/CS HPI Composite – 20 nsa (MoM) (Mar) | --- | 0.9 orau |
| 13:55 | ![]() | ngā 2 | Ka korero a Kashkari Mema FOMC | --- | --- |
| 14:00 | ![]() | ngā 3 | CB Te Manaaki Kaihoko (Mei) | 96.1 | 97.0 |
| 15:30 | ![]() | ngā 2 | 2-Year Note Auction | --- | 4.898 orau |
| 17:00 | ![]() | ngā 2 | 5-Year Note Auction | --- | 4.659 orau |








