
| Wā(GMT+0/UTC+0) | State | Mahu'inga | takahanga | matapae | Tōmua |
| 05:00 | ![]() | ngā 2 | BoJ Core CPI (YoY) | 2.5 orau | 2.6 orau |
| 12:30 | ![]() | ngā 2 | Nga Ota Taonga Taaroa Matua (MoM) (Feb) | 0.4 orau | -0.3% |
| 12:30 | ![]() | ngā 3 | Nga Ota Taonga Roa (MoM) (Feb) | 1.2 orau | -6.1% |
| 13:00 | ![]() | ngā 2 | S&P/CS HPI Composite – 20 nsa (MoM) (Han) | 6.6 orau | 6.1 orau |
| 13:00 | ![]() | ngā 2 | S&P/CS HPI Composite – 20 nsa (MoM) (Han) | --- | -0.3% |
| 14:00 | ![]() | ngā 3 | CB Maiatanga Kaihoko (Mae) | 106.9 | 106.7 |
| 16:30 | ![]() | ngā 2 | Atlanta Fed GDPNow (Q1) | 2.1 orau | 2.1 orau |
| 17:00 | ![]() | ngā 2 | 5-Year Note Auction | --- | 4.320 orau |
| 19:00 | ![]() | ngā 2 | E korero ana a ECB's Lane | --- | --- |
| 20:30 | ![]() | ngā 2 | API mo te wiki mo te hinu hinu | --- | -1.519M |







