
| Wā(GMT+0/UTC+0) | State | Mahu'inga | takahanga | matapae | Tōmua |
| 00:30 | ![]() | ngā 2 | Whakaaetanga Whare (MoM) | -1.0% | -10.1% |
| 00:30 | ![]() | ngā 2 | NAB Pakihi Maia (Feb) | --- | 1 |
| 08:00 | ![]() | ngā 2 | Taurewa Hou | 1,500.0B | 4,920.0B |
| 10:00 | ![]() | ngā 2 | Hui Eurogroup | --- | --- |
| 11:00 | ![]() | ngā 2 | OPEC Ripoata Marama | --- | --- |
| 12:30 | ![]() | ngā 2 | CPI matua (MoM) (Feb) | 0.3 orau | 0.4 orau |
| 12:30 | ![]() | ngā 2 | CPI matua (YoY) (Feb) | 3.7 orau | 3.9 orau |
| 12:30 | ![]() | ngā 3 | CPI (YoY) (Pepuere) | 3.1 orau | 3.1 orau |
| 12:30 | ![]() | ngā 3 | CPI (MoM) (Feb) | 0.4 orau | 0.3 orau |
| 16:00 | ![]() | ngā 2 | Tirohanga Pungao Waa-poto EIA | --- | --- |
| 17:00 | ![]() | ngā 3 | 10-Year Note Auction | --- | 4.093 orau |
| 18:00 | ![]() | ngā 2 | Putea Putea Federal (Feb) | -298.5B | -22.0B |
| 20:30 | ![]() | ngā 2 | API mo te wiki mo te hinu hinu | --- | 0.423M |








