
| Wā(GMT+0/UTC+0) | State | Mahu'inga | Event | Forecast | Tōmua |
| 00:30 | ![]() | 2 points | Taurewa Whare (MoM) | ---- | 0.1 orau |
| 10:00 | ![]() | 2 points | Ka korero a Elderson a ECB | ---- | ---- |
| 12:00 | ![]() | 2 points | OPEC Ripoata Marama | ---- | ---- |
| 13:30 | ![]() | 3 points | CPI matua (MoM) (Han) | 0.3 orau | 0.2 orau |
| 13:30 | ![]() | 2 points | CPI matua (YoY) (Han) | 3.2 orau | |
| 13:30 | ![]() | 3 points | CPI (YoY) (Han) | 2.9 orau | 2.9 orau |
| 13:30 | ![]() | 3 points | CPI (MoM) (Han) | 0.3 orau | 0.4 orau |
| 15:00 | ![]() | 3 points | Ka whakaatu te Heamana Fed Powell | ---- | ---- |
| 15:30 | ![]() | 3 points | Te Whakanoho Oil Oil | ---- | 8.664M |
| 15:30 | ![]() | 2 points | Cushing Oil Crude Inventories | ---- | -0.034M |
| 17:00 | ![]() | 2 points | Ka korero a Bostic Mema FOMC | ---- | ---- |
| 18:00 | ![]() | 3 points | 10-Year Note Auction | ---- | 4.680 orau |
| 19:00 | ![]() | 2 points | Putea Putea Federal (Han) | -47.5B | -87.0B |
| 21:45 | ![]() | 2 points | Hokohoko Kaari Hiko (MoM) (Han) | ---- | 2.0 orau |
| 22:05 | ![]() | 2 points | Ka korero a Fed Waller | ---- | ---- |








